Bhavya Flanges is a leading Welding Neck Flanges Manufacturer, Supplier, Dealer, and Stockist in Mumbai, India. Bhavya Flange Inc is one of India’s most dependable manufacturers. We have contributed significantly to the expansion of the Indian market and quality exports by exporting to more than nations. Quality requirements are followed in the design and development of Welding Neck Flanges. Our products are used in a variety of industries, including construction, automotive, and aerospace. We offer a wide range of Welding Neck Flanges that are made from superior quality materials and comply with international standards. Our products are available in different sizes, shapes and specifications to meet the diverse needs of our clients. We have a team of experienced professionals who ensure that the products are manufactured as per the client’s requirements. Welding Neck Flanges are a number of factors that need to be considered when manufacturing flanges, such as the type of material being used and the size of the flange. In India, there are a number of manufacturers who can produce high-quality flanges.
Bhavya Flanges is a specializes in the Manufacture and Supply of Welding Neck Flanges.Welding Neck Flange manufacturers produce sheets and plates of various thicknesses and sizes from metal or other materials. These products are used in a wide range of Welding Neck and commercial applications. Our flanges are well-known for their dependability and quality all around the world. By supplying our products and services, we regard our clients as partners. Bhavya Flanges manufactures flanges in a variety of forms and sizes, as well as varied specifications, to meet the needs of its clients. Flanges Manufacturer is widely used in India. Welding Neck Flanges Manufacturers are becoming more well-known over the industry. A Welding Neck flange is a type of flange that is designed to join two pipes together. The flange slips over the end of one pipe and is then welded in place. Welding Neck flanges are often used in construction and plumbing projects. We’re also a well-known supplier of Slip on Flanges .
Welding Neck Flanges | Specifications |
---|---|
Welding Neck Flanges Types | Slip On, Weld Neck, Long Weld Neck, Threaded, Blind, Companion, Lap Joint |
Class | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS ASA 150, ASA 300, PN 6,10,16,25, 40,64,100,160 ETC. available with NACE MR 01-75 |
Size | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
Size in Inch | Size in mm | Outer Diameter | Flange Thickness | Hub OD | Weld Neck OD | Welding Neck Length | Bore | RF Diameter | RF Height | PCD | Weld Face |
---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | ||
1/2 | 15 | 90 | 9.6 | 30 | 21.3 | 46 | Welding Neck bore is derived from the pipe schedule | 34.9 | 2 | 60.3 | 1.6 |
3/4 | 20 | 100 | 11.2 | 38 | 26.7 | 51 | 42.9 | 2 | 69.9 | 1.6 | |
1 | 25 | 110 | 12.7 | 49 | 33.4 | 54 | 50.8 | 2 | 79.4 | 1.6 | |
1 1/4 | 32 | 115 | 14.3 | 59 | 42.2 | 56 | 63.5 | 2 | 88.9 | 1.6 | |
1 1/2 | 40 | 125 | 15.9 | 65 | 48.3 | 60 | 73 | 2 | 98.4 | 1.6 | |
2 | 50 | 150 | 17.5 | 78 | 60.3 | 62 | 92.1 | 2 | 120.7 | 1.6 | |
2 1/2 | 65 | 180 | 20.7 | 90 | 73 | 68 | 104.8 | 2 | 139.7 | 1.6 | |
3 | 80 | 190 | 22.3 | 108 | 88.9 | 68 | 127 | 2 | 152.4 | 1.6 | |
3 1/2 | 90 | 215 | 22.3 | 122 | 101.6 | 70 | 139.7 | 2 | 177.8 | 1.6 | |
4 | 100 | 230 | 22.3 | 135 | 114.3 | 75 | 157.2 | 2 | 190.5 | 1.6 | |
5 | 125 | 255 | 22.3 | 164 | 141.3 | 87 | 185.7 | 2 | 215.9 | 1.6 | |
6 | 150 | 280 | 23.9 | 192 | 168.3 | 87 | 215.9 | 2 | 241.3 | 1.6 | |
8 | 200 | 345 | 27 | 246 | 219.1 | 100 | 269.9 | 2 | 298.5 | 1.6 | |
10 | 250 | 405 | 28.6 | 305 | 273 | 100 | 323.8 | 2 | 362 | 1.6 | |
12 | 300 | 485 | 30.2 | 365 | 323.8 | 113 | 381 | 2 | 431.8 | 1.6 | |
14 | 350 | 535 | 33.4 | 400 | 355.6 | 125 | 412.8 | 2 | 476.3 | 1.6 | |
16 | 400 | 595 | 35 | 457 | 406.4 | 125 | 469.9 | 2 | 539.8 | 1.6 | |
18 | 450 | 635 | 38.1 | 505 | 457.2 | 138 | 533.4 | 2 | 577.9 | 1.6 | |
20 | 500 | 700 | 41.3 | 559 | 508 | 143 | 584.2 | 2 | 635 | 1.6 | |
24 | 600 | 815 | 46.1 | 663 | 610 | 151 | 692.2 | 2 | 749.3 | 1.6 |
Bhavya Flanges is one of India’s leading suppliers, dealers, manufacturers, and exporters of Welding Neck Flanges due to its dependability and performance. We typically supply/export Welding Neck Flanges to Indian ports in the amount of fifty-seven containers per month to a variety of customers.
Due to our commitment to providing high-quality Welding Neck Flanges at reasonable rates with straightforward services, we have sales representatives in most of India’s major cities, including:
City we supply Welding Neck Flanges: | |||||
---|---|---|---|---|---|
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal | Sri City | Bareilly | Hosdurg | Pithampur |
Bhavya Flanges is a well-known and prospective exporter of Welding Neck Flanges. For our newly acquired clients, our products are transported to a variety of nations. We offer a wide range of items. Due to our ready supply of Welding Neck Flanges, we are able to fulfil our customers’ needs and preferences while providing Welding Neck Flanges.
Countries we supply and export Welding Neck Flanges worldwide: | ||||
---|---|---|---|---|
Saudi Arabia | Oman | Kuwait | Netherlands | Iran |
Bahrain | Qatar | UAE | Africa | China |
Nigeria | Mexico | Canada | Venezuela | United Kingdom |
United States | South Africa | Malaysia | Bangladesh | Turkey |
Singapore | Sri Lanka | Australia | Brazil | Germany |
France | Italy | South Korea | Poland | Belgium |