Bhavya Flanges is a leading Slip on Flanges Manufacturer, Supplier, Dealer, and Stockist in Mumbai, India. Bhavya Flange Inc is one of India’s most dependable Slip On Flanges manufacturers. We have contributed significantly to the expansion of the Indian market and quality exports by exporting to more than nations. International quality requirements are followed in the design and development of sheets and plates. Our products are used in a variety of industries, including construction, automotive, and aerospace. Slip On Flange stockists carry a large inventory of these products and can provide quick delivery to customers. Slip On Flange exporters ship these products to buyers all over the world. We have ready stock that can be shipped to almost anywhere . We are well-known and respected all around the world for our dependability and excellence. Slip On Flanges are a number of factors that need to be considered when manufacturing flanges, such as the type of material being used and the size of the flange. In India, there are a number of manufacturers who can produce high-quality flanges.
Bhavya Flanges is a specializes in the Manufacture and Supply of Slip on Flanges. Slip On Flange manufacturers produce Slip On Flange of various thicknesses and sizes from metal or other materials. These products are used in a wide range of industrial and commercial applications. Our flanges are well-known for their dependability and quality all around the world. By supplying our products and services, we regard our clients as partners. Bhavya Flanges manufactures Slip On Flanges in a variety of forms and sizes, as well as varied specifications, to meet the needs of its clients. Flanges Manufacturer is widely used in India. Flanges Manufacturers are becoming more well-known over the industry. A slip on flange is a type of flange that is designed to join two pipes together. The flange slips over the end of one pipe and is then welded in place. Slip on flanges are often used in construction and plumbing projects. We’re also a well-known supplier of Blind Flanges .
Slip On Flanges | Specifications |
---|---|
Dimension | ANSI B 16.5 Slip on Flange, BS 1560. BS 10 Slip on Flange, IS 6392 Slip on Flange, B-2.1 NPT Slip on Flange, API Slip on Flange, DIN Slip on Flange, JIS. MSS SP 44 Slip on Flange |
Slip on Flange Class | Slip on Flange 150#, Slip on Flange 300#, Slip on Flange 600#, Slip on Flange 900#, Slip on Flange 1500# & Slip on Flange 2500# |
Slip on Flange Size | 1/2” NB TO 24” NB. |
Slip on Flange Form | Slip on Flanges – SORF |
ASTM A182 GRADE | C | Mn | P | S | Si | Ni | Cr | Mo | Nb | Ti | Others |
---|---|---|---|---|---|---|---|---|---|---|---|
F304(1) | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 8.0-11.0 | 18.0-20.0 | ||||
F304H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 8.0-11.0 | 18.0-20.0 | ||||
F304L(1) | 0.030 | 2.0 | 0.045 | 0.030 | 1.0 | 8.0-13.0 | 18.0-20.0 | ||||
F304N(2) | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 8.0-10.5 | 18.0-20.0 | ||||
F304LN(2) | 0.030 | 2.0 | 0.045 | 0.030 | 1.0 | 8.0-10.5 | 18.0-20.0 | ||||
F309H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 12.0-15.0 | 22.0-24.0 | ||||
F310 | 0.25 | 2.0 | 0.045 | 0.030 | 1.0 | 19.0-22.0 | 24.0-26.0 | ||||
F310H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 19.0-22.0 | 24.0-26.0 | ||||
F310MoLN | 0.030 | 2.0 | 0.030 | 0.015 | 0.40 | 21.0-23.0 | 24.0-26.0 | 2.0-3.0 | N 0.10-0.16 | ||
F316 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | |||
F316H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | |||
F316L(1) | 0.030 | 2.0 | 0.045 | 0.030 | 1.0 | 10.0-15.0 | 16.0-18.0 | 2.0-3.0 | |||
F316N(2) | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 11.0-14.0 | 16.0-18.0 | 2.0-3.0 | |||
F316LN(2) | 0.030 | 2.0 | 0.045 | 0.030 | 1.0 | 11.0-14.0 | 16.0-18.0 | 2.0-3.0 | |||
F316Ti | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | (3) | N 0.10 max | |
F317 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 11.0-15.0 | 18.0-20.0 | 3.0-4.0 | |||
F317L | 0.030 | 2.0 | 0.045 | 0.030 | 1.0 | 11.0-15.0 | 18.0-20.0 | 3.0-4.0 | |||
F321 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-12.0 | 17.0-19.0 | (4) | |||
F321H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-12.0 | 17.0-19.0 | (5) | |||
F347 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-13.0 | 17.0-20.0 | (6) | |||
F347H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-13.0 | 17.0-20.0 | (7) | |||
F348 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-13.0 | 17.0-20.0 | (6) | Co 0.20 Ta 0.10 |
||
F348H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-13.0 | 17.0-20.0 | (7) | Co 0.20 Ta 0.10 |
Outside Diameter ≤ 24 = 1.6 mm | > 24 = ± 3.2 mm |
Inside Diameter ≤ 10 = ± 0.8 mm | ≥ 12 = + 1.6 mm / – 0 mm |
Diameter of Contact Face 1.6 mm Raised Face = ± 0.8 mm 6.35 mm Raised Face, Tongue & Groove / Male-Female = ± 0.4 mm |
Outside Diameter of Hub ≤ 12 = + 2.4 mm / – 1.6 mm | ≥ 14 = ± 3.2 mm |
Diameter of Counterbore Same as for Inside Diameter |
Drilling Bolt Circle = 1.6 mm | Bolt Hole Spacing = ± 0.8 mm Eccentricity of Bolt Circle with Respect to Facing ≤ 2½ = 0.8 mm max. | ≥ 3 = 1.6 mm max. |
Thickness ≤ 18 = + 3.2 mm / – 0 | ≥ 20 = + 4.8 mm / – 0 |
Length thru Hub ≤ 18 = + 3.2 mm / – 0.8 mm | ≥ 20 = + 4.8 mm / – 1.6 mm |
Bhavya Flanges is one of India’s leading suppliers, dealers, manufacturers, and exporters of Slip on Flanges due to its dependability and performance. We typically supply/export Slip on Flanges to Indian ports in the amount of fifty-seven containers per month to a variety of customers.
Due to our commitment to providing high-quality Slip on Flanges at reasonable rates with straightforward services, we have sales representatives in most of India’s major cities, including:
City we supply Slip on Flanges: | |||||
---|---|---|---|---|---|
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal | Sri City | Bareilly | Hosdurg | Pithampur |
Bhavya Flanges is a well-known and prospective exporter of Slip on Flanges. For our newly acquired clients, our products are transported to a variety of nations. We offer a wide range of items. Due to our ready supply of Slip on Flanges, we are able to fulfil our customers’ needs and preferences while providing Slip on Flanges.
Countries we supply and export Slip on Flanges worldwide: | ||||
---|---|---|---|---|
Saudi Arabia | Oman | Kuwait | Netherlands | Iran |
Bahrain | Qatar | UAE | Africa | China |
Nigeria | Mexico | Canada | Venezuela | United Kingdom |
United States | South Africa | Malaysia | Bangladesh | Turkey |
Singapore | Sri Lanka | Australia | Brazil | Germany |
France | Italy | South Korea | Poland | Belgium |