Bhavya Flanges is a leading Reducing Flanges Manufacturer, supplier, dealer, and Stockist in Mumbai, India. Bhavya Flange Inc is one of India’s most dependable manufacturers. We have contributed significantly to the expansion of the Indian market and quality exports by exporting to more than nations. Quality requirements are followed in the design and development of Reducing Flanges. Our products are used in a variety of industries, including construction, automotive, and aerospace. We offer a wide range of Reducing Flanges that are made from superior quality materials and comply with international standards. Our products are available in different sizes, shapes and specifications to meet the diverse needs of our clients. We have a team of experienced professionals who ensure that the products are manufactured as per the client’s requirements. Reducing Flanges are a number of factors that need to be considered when manufacturing flanges, such as the type of material being used and the size of the flange. In India, there are a number of manufacturers who can produce high-quality flanges
Bhavya Flanges is a specializes in the manufacture and supply of Reducing Flanges.Reducing Flange manufacturers produce sheets and plates of various thicknesses and sizes from metal or other materials. These products are used in a wide range of industrial and commercial applications. Our flanges are well-known for their dependability and quality all around the world. By supplying our products and services, we regard our clients as partners. Bhvya Flanges manufactures flanges in a variety of forms and sizes, as well as varied specifications, to meet the needs of its clients. Reducing Flanges Manufacturer is widely used in India. Flanges Manufacturers are becoming more well-known over the industry. A Reducing flange is a type of flange that is designed to join two pipes together. The flange slips over the end of one pipe and is then welded in place. Reducing flanges are often used in construction and plumbing projects. We’re also a well-known supplier of Lap Joint Flanges .
ASME B16.5 Reducing Flange Size Chart | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
---|---|
Reducing Flanges b16.5 Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Reducing Flange, ASME Reducing Flange, BS Reducing Flange, DIN Reducing Flange, EN Reducing Flange, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
ANSI B16.5 Reducing Flanges Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS Reducing Flange |
Reducing Flanges Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 Reducing Flange |
JIS ANSI B16.5 Class 150 reducing threaded flange | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K Reducing Flange |
UNI ASME B16.5 Reducing Flanges | 6Bar 10Bar 16Bar 25Bar 40Bar Reducing Flange |
EN ASTM A182 SS reducing wn flange | 6Bar 10Bar 16Bar 25Bar 40Bar Reducing Flange |
Coating For Alloy Steel reducing Flanges socket weld | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized Reducing Flange |
Most common types of Reducing Flange | Forged / Threaded / Screwed |
Pipe Normal Diam. | O.D. Flange | Thk. Of Flange Min | Diam. of Hub |
Diameter of Raised Face | Length Hub.Y | Thread Length | Diam. of Bolt Circle |
Diam. of Bolt Holes |
Number of Bolts |
Diam. of Bolts (inch) |
KG | LB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | dn | O | C | X | G | Y | T | BC | BH | BN | BD | ||
1/2″ | 15 | 89.00 | 11.20 | 30.20 | 35.10 | 15.70 | 15.70 | 60.50 | 15.80 | 4 | 1/2″ | 0.4 | 0.9 |
3/4″ | 20 | 98.50 | 12.70 | 38.10 | 42.90 | 15.70 | 15.70 | 69.90 | 15.80 | 4 | 1/2″ | 0.7 | 1.5 |
1″ | 25 | 108.00 | 14.20 | 49.30 | 50.80 | 17.50 | 17.50 | 79.30 | 15.80 | 4 | 1/2″ | 0.8 | 1.8 |
1-1/4″ | 32 | 117.50 | 15.70 | 58.70 | 63.50 | 20.60 | 20.60 | 88.90 | 15.80 | 4 | 1/2″ | 1.2 | 2.6 |
1-1/2″ | 40 | 127.00 | 17.50 | 65.00 | 73.20 | 22.40 | 22.40 | 98.60 | 15.80 | 4 | 1/2″ | 1.5 | 3.3 |
2″ | 50 | 152.50 | 19.10 | 77.70 | 91.90 | 25.40 | 25.40 | 120.70 | 19.10 | 4 | 5/8″ | 2.3 | 5.1 |
2-1/2″ | 65 | 178.00 | 22.40 | 90.40 | 104.60 | 28.40 | 28.40 | 139.70 | 19.10 | 4 | 5/8″ | 3.7 | 8.1 |
3″ | 80 | 190.50 | 23.90 | 108.00 | 127.00 | 30.20 | 30.20 | 152.40 | 19.10 | 4 | 5/8″ | 4.1 | 9 |
3-1/2″ | 90 | 216.00 | 23.90 | 122.20 | 139.70 | 31.80 | 31.80 | 177.80 | 19.10 | 8 | 5/8″ | 5.1 | 11.2 |
4″ | 100 | 228.50 | 23.90 | 134.90 | 157.20 | 33.30 | 33.30 | 190.50 | 19.10 | 8 | 5/8″ | 5.9 | 13 |
5″ | 125 | 254.00 | 23.90 | 163.60 | 185.70 | 36.60 | 36.60 | 215.90 | 22.40 | 8 | 3/4″ | 7 | 15.4 |
6″ | 150 | 279.50 | 25.40 | 192.00 | 215.90 | 39.60 | 39.60 | 241.30 | 22.40 | 8 | 3/4″ | 8.4 | 18.5 |
8″ | 200 | 343.00 | 28.40 | 246.10 | 269.70 | 44.50 | 44.50 | 298.50 | 22.40 | 8 | 3/4″ | 13 | 28.6 |
10″ | 250 | 406.50 | 30.20 | 304.80 | 323.90 | 49.30 | 49.30 | 362.00 | 25.40 | 12 | 7/8″ | 18 | 39.5 |
12″ | 300 | 482.50 | 31.80 | 365.30 | 381.00 | 55.60 | 55.60 | 431.80 | 25.40 | 12 | 7/8″ | 29 | 64 |
14″ | 350 | 533.50 | 35.10 | 400.10 | 412.80 | 57.20 | 57.20 | 476.30 | 28.50 | 12 | 1″ | 39 | 86 |
16″ | 400 | 597.00 | 36.60 | 457.20 | 469.90 | 63.50 | 63.50 | 539.80 | 28.50 | 16 | 1″ | 47 | 103 |
18″ | 450 | 635.00 | 39.60 | 505.00 | 533.40 | 68.30 | 68.30 | 577.90 | 31.80 | 16 | 1 1/8″ | 57 | 126 |
20″ | 500 | 698.50 | 42.90 | 558.80 | 584.20 | 73.20 | 73.20 | 635.00 | 31.80 | 20 | 1 1/8″ | 76 | 167 |
24″ | 600 | 813.00 | 47.80 | 663.40 | 692.20 | 82.60 | 82.60 | 749.30 | 35.10 | 20 | 1 1/4″ | 97 | 214 |
Bhavya Flanges is one of India’s leading suppliers, dealers, manufacturers, and exporters of Reducing Flanges due to its dependability and performance. We typically supply/export Reducing Flanges to Indian ports in the amount of fifty-seven containers per month to a variety of customers.
Due to our commitment to providing high-quality Reducing Flanges at reasonable rates with straightforward services, we have sales representatives in most of India’s major cities, including:
City we supply Reducing Flanges: | |||||
---|---|---|---|---|---|
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal | Sri City | Bareilly | Hosdurg | Pithampur |
Bhavya Flanges is a well-known and prospective exporter of Reducing Flanges. For our newly acquired clients, our products are transported to a variety of nations. We offer a wide range of items. Due to our ready supply of Reducing Flanges, we are able to fulfil our customers’ needs and preferences while providing Reducing Flanges.
Countries we supply and export Reducing Flanges worldwide: | ||||
---|---|---|---|---|
Saudi Arabia | Oman | Kuwait | Netherlands | Iran |
Bahrain | Qatar | UAE | Africa | China |
Nigeria | Mexico | Canada | Venezuela | United Kingdom |
United States | South Africa | Malaysia | Bangladesh | Turkey |
Singapore | Sri Lanka | Australia | Brazil | Germany |
France | Italy | South Korea | Poland | Belgium |