Flanges Manufacturer, Supplier, Stockist, and Dealer in India – Bhavya Flanges
Bhavya Flanges is a leading Flanges Manufacturer, supplier, Dealer, and Stockist in Mumbai, India. We offer a wide range of flanges such as weld neck flanges, blind flanges, slip-on flanges, socket weld flanges, threaded flanges and lap joint flanges in different sizes and material grades. We have a large stock of carbon steel, stainless steel, alloy steel and duplex steel flanges. We offer a wide range of flanges that are made from high-quality materials. Our flanges are known for their durability and quality. Flanges are designed to slip over the outside of the pipe. This is a quick, easy way to join two pipes together and can be done with or without a flange gasket. Because they slip over the pipe, they do not require welding and can be easily dismantled if needed.
Slip On Flanges Supplier, Blind Flanges Stockist and Socket Weld Flanges Dealers in India
Bhavya Flanges is a specializes in the Manufacture and Supply of Flanges. We offer a wide range of flanges, including slip on flanges, blind flanges, and sockets weld flanges. We are a trusted supplier and dealer in India, and our products are known for their quality and durability. Instead, they rely on a lip seal that wraps around the pipe. This seal is created by the mating of the flange’s ridge and the pipe’s grooves. There are several different types of slip on flanges, but all of them share this basic design. Our flanges are renowned for their dependability and quality all over the world. By supplying our products and services, we regard our customers as partners. Bhavya Flanges manufactures flanges in a variety of shapes, sizes, and specifications to meet the needs of its customers. Flanges Manufacturer is widely utilised throughout India. Flanges Manufacturers are becoming more well-known all around the world. We’re also a well-known supplier of Pipe Fittings .
Flanges – Specification, Grades, and Material
Flanges | Specifications |
Flanges Types | Slip On, Weld Neck, Long Weld Neck, Threaded, Blind, Companion, Lap Joint |
Class | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS ASA 150, ASA 300, PN 6,10,16,25, 40,64,100,160 ETC. available with NACE MR 01-75 |
Size | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
Flanges – Dimension Chart
Size in Inch | Size in mm | Outer Dia. | Flange Thick. | Hub OD | Flange Length | RF Dia. | RF Height | PCD | Socket Bore | No of Bolts | Bolt Size UNC | Machine Bolt Length | RF Stud Length | Hole Size | ISO Stud Size | Weight in kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | |||||||||
1/2 | 15 | 90 | 9.6 | 30 | 14 | 34.9 | 2 | 60.3 | 22.2 | 4 | 1/2 | 50 | 55 | 5/8 | M14 | 0.8 |
3/4 | 20 | 100 | 11.2 | 38 | 14 | 42.9 | 2 | 69.9 | 27.7 | 4 | 1/2 | 50 | 65 | 5/8 | M14 | 0.9 |
1 | 25 | 110 | 12.7 | 49 | 16 | 50.8 | 2 | 79.4 | 34.5 | 4 | 1/2 | 55 | 65 | 5/8 | M14 | 0.9 |
1 1/4 | 32 | 115 | 14.3 | 59 | 19 | 63.5 | 2 | 88.9 | 43.2 | 4 | 1/2 | 55 | 70 | 5/8 | M14 | 1.4 |
1 1/2 | 40 | 125 | 15.9 | 65 | 21 | 73 | 2 | 98.4 | 49.5 | 4 | 1/2 | 65 | 70 | 5/8 | M14 | 1.4 |
2 | 50 | 150 | 17.5 | 78 | 24 | 92.1 | 2 | 120.7 | 61.9 | 4 | 5/8 | 70 | 85 | 3/4 | M16 | 2.3 |
2 1/2 | 65 | 180 | 20.7 | 90 | 27 | 104.8 | 2 | 139.7 | 74.6 | 4 | 5/8 | 75 | 90 | 3/4 | M16 | 3.2 |
3 | 80 | 190 | 22.3 | 108 | 29 | 127 | 2 | 152.4 | 90.7 | 4 | 5/8 | 75 | 90 | 3/4 | M16 | 3.7 |
3 1/2 | 90 | 215 | 22.3 | 122 | 30 | 139.7 | 2 | 177.8 | 103.4 | 8 | 5/8 | 75 | 90 | 3/4 | M16 | 5 |
4 | 100 | 230 | 22.3 | 135 | 32 | 157.2 | 2 | 190.5 | 116.1 | 8 | 5/8 | 75 | 90 | 3/4 | M16 | 5.9 |
5 | 125 | 255 | 22.3 | 164 | 35 | 185.7 | 2 | 215.9 | 143.8 | 8 | 3/4 | 85 | 95 | 7/8 | M20 | 6.8 |
6 | 150 | 280 | 23.9 | 192 | 38 | 215.9 | 2 | 241.3 | 170.7 | 8 | 3/4 | 85 | 100 | 7/8 | M20 | 8.6 |
8 | 200 | 345 | 27 | 246 | 43 | 269.9 | 2 | 298.5 | 221.5 | 8 | 3/4 | 90 | 110 | 7/8 | M20 | 13.7 |
10 | 250 | 405 | 28.6 | 305 | 48 | 323.8 | 2 | 362 | 276.2 | 12 | 7/8 | 100 | 115 | 1 | M24 | 19.5 |
12 | 300 | 485 | 30.2 | 365 | 54 | 381 | 2 | 431.8 | 327 | 12 | 7/8 | 100 | 120 | 1 | M24 | 29 |
14 | 350 | 535 | 33.4 | 400 | 56 | 412.8 | 2 | 476.3 | 359.2 | 12 | 1 | 115 | 135 | 1 1/8 | M27 | 41 |
16 | 400 | 595 | 35 | 457 | 62 | 469.9 | 2 | 539.8 | 410.5 | 16 | 1 | 115 | 135 | 1 1/8 | M27 | 54 |
18 | 450 | 635 | 38.1 | 505 | 67 | 533.4 | 2 | 577.9 | 461.8 | 16 | 1 1/8 | 125 | 145 | 1 1/4 | M30 | 59 |
20 | 500 | 700 | 41.3 | 559 | 71 | 584.2 | 2 | 635 | 513.1 | 20 | 1 1/8 | 140 | 160 | 1 1/4 | M30 | 75 |
24 | 600 | 815 | 46.1 | 663 | 81 | 692.2 | 2 | 749.3 | 616 | 20 | 1 1/4 | 150 | 170 | 1 3/8 | M33 | 100 |
Flanges Applications and Uses:
- Flanges used in heating, ventilating, and air-conditioning equipment.
- Flanges used in Sewerage systems, industrial water lines, and water mains.
- Flanges used in Transporting materials
- Flanges used in Homes and buildings
- Flanges used in the Automotive industry
- Flanges used in Plumbing
- Flanges used in Food Processing Industry
- Flanges used in Paper & Pulp Industry
Flanges Packaging & Delivery Details:-
- Pay Mode Terms: L/C (Letter of Credit), T/T (Bank Transfer), Other
- Port of Dispatch: Mumbai OR KALAMBOLI India
- Packaging Details: Flanges are packaged with caution and safety so they reach our client’s as good as he would expect. Packaging Charges Extra.
- Tax: 18% GST
Flanges Supplier in India – Bhavya Flanges
Bhavya Flanges is one of India’s leading suppliers, dealers, manufacturers, and exporters of flanges due to its dependability and performance. We typically supply/export Flanges to Indian ports in the amount of fifty-seven containers per month to a variety of customers.
Due to our commitment to providing high-quality flanges at reasonable rates with straightforward services, we have sales representatives in most of India’s major cities, including:
City we supply Flanges: | |||||
---|---|---|---|---|---|
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal | Sri City | Bareilly | Hosdurg | Pithampur |
Flanges Exporter– Bhavya Flanges
Bhavya Flanges is a well-known and prospective exporter of Flanges. For our newly acquired clients, our products are transported to a variety of nations. We offer a wide range of items. Due to our ready supply of Flanges, we are able to fulfil our customers’ needs and preferences while providing Flanges.
Countries we supply and export Flanges worldwide: | ||||
---|---|---|---|---|
Saudi Arabia | Oman | Kuwait | Netherlands | Iran |
Bahrain | Qatar | UAE | Africa | China |
Nigeria | Mexico | Canada | Venezuela | United Kingdom |
United States | South Africa | Malaysia | Bangladesh | Turkey |
Singapore | Sri Lanka | Australia | Brazil | Germany |
France | Italy | South Korea | Poland | Belgium |